Smartphones companies like Apple, Xiaomi, POCO, Samsung, iQOO, Realme, Vivo and Oppo in India have increased their smartphone prices from April 1st, 2020.
Indian Finance minister recently announced that GST (goods and services tax) on smartphones will be increased from 12% to 18% from April 1st. Hence, due to the increase in tax, smartphone companies have increased their prices and here is the list of smartphones with their old and new price for your reference.
List of Increased Prices of Smartphones in India After GST Hike:
Apple:
| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| iPhone 7 (32GB) | 29,900 | 31,500 |
| iPhone 7 (128GB) | 34,900 | 36,700 |
| iPhone 7 Plus (32GB) | 37,900 | 39,900 |
| iPhone 7 Plus (128GB) | 42,900 | 45,100 |
| iPhone 8 (64GB) | 40,500 | 42,600 |
| iPhone 8 (128GB) | 45,500 | 47,900 |
| iPhone 8 Plus (64GB) | 50,600 | 53,300 |
| iPhone 8 Plus (128GB) | 55,600 | 58,500 |
| iPhone XR (64GB) | 49,900 | 52,500 |
| iPhone XR (128GB) | 54,900 | 57,800 |
| iPhone XS (64GB) | 89,900 | 94,700 |
| iPhone XS (256GB) | 1,03,900 | 1,09,400 |
| iPhone 11 (64GB) | 64,900 | 68,300 |
| iPhone 11 (128GB) | 69,900 | 73,600 |
| iPhone 11 (256GB) | 79,900 | 84,100 |
| iPhone 11 Pro (64GB) | 1,01,200 | 1,06,600 |
| iPhone 11 Pro (256GB) | 1,15,200 | 1,21,300 |
| iPhone 11 Pro (512GB) | 1,33,200 | 1,40,300 |
| iPhone 11 Pro Max (64GB) | 1,11,200 | 1,17,100 |
| iPhone 11 Pro Max (256GB) | 1,25,200 | 1,31,900 |
| iPhone 11 Pro Max (512GB) | 1,43,200 | 1,50,800 |
Xiaomi:

| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| Redmi Note 9 Pro | 12,999 | 13,999 |
| Redmi Note 9 Pro Max | 14,999 | 16,499 |
| Redmi K20 | 19,999 | 21,999 |
| Redmi K20 Pro | 24,999 | 26,999 |
| Redmi Note 8 Pro | 13,999 | 15,999 |
| Redmi Note 8 | 9,999 | 10,999 |
| Redmi Note 7 Pro | 9,999 | 10,999 |
| Mi A3 | 11,999 | 12,999 |
| Redmi 8 | 8,199 | 8,999 |
| Redmi 8A Dual | 6,499 | 6,999 |
Realme:
| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| Realme 6 | 12,999 | 13,999 |
| Realme 6 Pro | 16,999 | 17,999 |
| Realme X50 Pro 5G | 37,999 | 39,999 |
| Realme X2 Pro | 27,999 | 29,999 |
| Realme C3 | 6,999 | 7,499 |
| Realme X2 | 16,999 | 17,999 |
| Realme XT | 15,999 | 16,999 |
| Realme X | 16,999 | 17,999 |
| Realme 5i or Realme 5 | 8,999 | 9,999 |
| Realme 5s | 9,999 | 10,999 |
| Realme 5 Pro | 12,999 | 13,999 |
POCO:
| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| POCO X2 (6+64GB) | 15,999 | 16,999 |
| POCO X2 (6+128GB) | 16,999 | 17,999 |
| POCO X2 (8+256GB) | 19,999 | 20,999 |
There is no announcement for the increase in price of POCO F1 smartphone.
Vivo:
| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| Vivo S1 | 15,990 | 17,990 |
| Vivo S1 Pro | 18,990 | 20,990 |
| Vivo U10 | 8,990 | 9,990 |
| Vivo U20 | 10,990 | 11,990 |
| Vivo Z1 Pro | 12,990 | 13,990 |
| Vivo V17 | 22,990 | 24,990 |
| Vivo Y19 | 13,990 | 14,990 |
| Vivo Y15 | 11,990 | 12,990 |
| Vivo Y12 | 9,990 | 10,990 |
| Vivo Y11 | 8,990 | 9,990 |
iQOO:
| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| iQOO 3 4G (8GB+128GB) | 36,990 | 38,990 |
| iQOO 3 4G (8GB+256GB) | 39,990 | 41,990 |
| iQOO 3 5G (12GB+256GB) | 44,990 | 46,990 |
Oppo:
| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| Reno 3 Pro | 29,990 | 31,990 |
| Reno 2 | 36,990 | 38,990 |
| Reno 2Z | 25,990 | 27,490 |
| Reno 2F | 21,990 | 23,490 |
| A9 2020 Model | 14,990 | 15,990 |
Samsung:
| Smartphone Name | Old Price in Rupees | New Price in Rupees |
| Galaxy S20 | 66,999 | 70,500 |
| Galaxy S20 Plus | 73,999 | 79,900 |
| Galaxy S20 Ultra | 92,999 | 97,900 |
| Galaxy Z Flip | 1,09,999 | 1,15,890 |
| Galaxy Note 10 (8GB+256GB) | 69,999 | 73,600 |
| Galaxy Note 10 Plus (12GB+256G) | 79,999 | 84,200 |
| Galaxy Note 10 Plus (12GB+512GB) | 89,999 | 94,700 |
| Galaxy Note 10 Lite (6GB+128GB) | 38,999 | 41,000 |
| Galaxy Note 10 Lite (8GB+128GB) | 40,999 | 43,100 |
| Galaxy S10 Lite (8GB/128GB) | 39,999 | 42,142 |
| Galaxy S10 Lite (8GB/512GB) | 44,999 | 47,300 |
| Galaxy A71 | 29,999 | 31,500 |
| Galaxy A51 | 23,999 | 25,250 |
| Galaxy M31 | 15,999 | 16,856 |
| Galaxy M30s | 13,999 | 14,749 |
| Galaxy M21 | 13,499 | 14,222 |
All the above listed new prices are already effective. As you were aware due to lockdown in India, none of the smartphone sales is happening right now, hence post the lockdown period for COVID-19, smartphones buyers have to spend few bucks extra to buy their favourite smartphone.
Please comment if any smartphone from your favourite brand is missing, so that we will update the latest price of the same.

